Acer Predator 27" XB273U GS WQHD G-Sync 165hz FHD Monitor
A$999.00 Special Price A$869.00
On Sale
In stock
SKU
UM.HX0SA.S01-RY0-ASC
Acer Predator 27" XB273U GS WQHD G-Sync 165hz FHD Monitor is available to buy in increments of 1
- 27” WQHD G-Sync Gaming Monitor
- 2560 x 1440 Rapid 165Hz Referesh Rate
- 1ms (G to G), 0.5 (G to G, Min) Response Time
- NVIDIA® G-Sync Compatible Technology
- VESA DisplayHDR 400, IPS Display
- RGB lighting strip & Lightning Chin
- HDMI, DisplayPort, USB 3.0
- 100 x 100mm Vesa Mount
- 2W X 2 speakers
- 3 Years Pickup & Return Warranty
| Model Name | Predator XB273U GS |
|---|---|
| Model Number | UM.HX0SA.S01 |
| Warranty | 3 Year Pickup & Return Warranty |
| Screen | 27” Screen |
| Active Display Area | 596.74x335.66mm |
| Display Screen Technology | IPS |
| Screen Resolution | 2560 x 1440 |
| Touch Screen | No |
| Aspect Ratio | 16:9 |
| Screen Brightness | Native: 400nits, HDR400 mode: peak 400nits |
| Camera | No |
| Ports | HDMI(v2.0) + HDMI(v2.0) + DisplayPort(v1.4) + 2 x USB |
| Power Supply | External adapter |
| Response Time | 1ms (G to G), 0.5ms (Min., G to G) over drive mode |
| Contrast Ratio | 100 million: 1 max (ACM) |
| Refresh Rate | 2560 x 1440 @ 165Hz |
| Adjustable Tilt Angle | -5°~20° |
| Swivel Angle | +/- 20° |
| Adjustable Display Pivot | Yes |
| Adjustable Display Height | 115mm |
| Colour Depth | 16.7 million |
| Panel Bit Depth | 8-bit |
| Colour Saturation | 16.7M |
| Product Dimensions | 61.16 (W) x 53.03 (H) x 23.63 (D) cm |
| Weight | 5.8500 |
| VESA Mount Compatible | 100X100mm |
| Viewing Angle | 178° (H), 178° (V) |
| Power Consumption | Off - 0.29W, Sleep - 0.63W, On - 30.06W |
Write Your Own Review
