Nitro XV273K IPS Gaming Monitor - Ex-Demo
A$1,499.00
Special Price
A$1,016.00
On Sale
In stock
Only 1 left
SKU
UM.HX3SA.P02-W06-ASEX
Nitro XV273K IPS Gaming Monitor - Ex-Demo is available to buy in increments of 1
- AMD Radeon FreeSync Technology
- 3840 x 2160 UHD Resolution
- Overclock to 144Hz
- VESA Display HDR 400
- 90% DCI-P3 wide color gamut
- 1ms Visual Response
- BlueLightShield & flicker-less Technology
- 178° (H), 178° (V)
- 2 x DP 1.4 & 2 x HDMI 2.0, USB 3.0 Hub x 4
- 1 year mail in warranty
Protective Comfort
Boasting true-to-life color. Show off your Radeon FreeSync™ finesse with great color on a Monitor with IPS technology. Smoother, more immersive gaming in hyper-realistic color. Play your favorite games like never before in glorious 4K UHD with Radeon™ FreeSync.

| Model Name | XV273K P |
|---|---|
| Model Number | UM.HX3SA.P02 |
| Warranty | 1 year Mail in Warranty |
| Screen | 27-inch |
| Active Display Area | 59.6 x 33.5 cm |
| Display Screen Technology | In-Plane Switching (IPS) |
| Screen Resolution | 3840 x 2160 |
| Touch Screen | Non-Touch |
| Aspect Ratio | 16:9 |
| Screen Brightness | 400 cd/m2 (peak, min 350) |
| Audio | 4W x 2 speakers |
| Camera | No |
| Ports | HDMI 2.0 + 2 x DisplayPort(v1.4) + SPK + Audio Out (3.5mm) + USB Hub 3.0x4 (1up 4down) |
| Cables Supplied in box | DP + HDMI + USB |
| Power Supply | External |
| USB Type C Charging Support | Not Supported |
| Backlight Technology | LED Backlit |
| Response Time | 4ms GTG |
| Contrast Ratio | Native 1000:1 |
| Refresh Rate | 144 Hz max, 120 Hz (native) |
| Adjustable Tilt Angle | -5° - 25° |
| Swivel Angle | +/- 20° |
| Adjustable Display Pivot | No |
| Adjustable Display Height | 130mm |
| Colour Depth | 1.07 billion |
| Panel Bit Depth | 10-bit |
| Colour Saturation | 90% DCI-P3 |
| Product Dimensions | With Stand: 541mm (H) x 629mm (W) x 307.2mm (D). Weight: With Stand: 7.2kg, Without Stand: 5.1kg |
| Weight | 7.2000 |
| VESA Mount Compatible | Yes: 100 x 100 mm |
| Viewing Angle | 178° (H), 178° (V) |
| Power Consumption | Off: 0.35W, Sleep: 0.45W, On (Eco): 68W |
Write Your Own Review